Enter your exact specifications using the interactive drawing below. All fields correspond to the labeled callouts (A–H) on the column blueprint. We respond within 1 business day.
NOTE: For Column/Tube Blanks to your custom length just choose “Blank” from the “Thread/Blank” button on the drawing below. The menu will change to accommodate your selection.
Material: 316L-SS to ASTM A632
Or click to browse for your file
DXF · PDF · DWG · PNG · JPG| Description | Callout | Example | Your Dimension |
|---|---|---|---|
| Column OD | OD | 0.250" | |
| Bore Diameter | ID | 2.1mm | |
| Overall Length | A | 150mm | |
| Thread | B | 1/4-40-2A | |
| Thread Length | C | .250/.270 | |
| Lead Diameter | D | .210/.215 | |
| Lead Length | E | .040 | |
| Milled Flat Center | F | .900 | |
| Milled Flat Length | G | .190 | |
| Milled Flat Angle | H | 0, 30, or 45 | |
| Milled Flat Qty | FX | 1 or 2 |
Updates as you fill in dimensions
We respond to all quote requests within 1 business day.